Main page Compare countries Index countries Index fields

Query:
##ciekawa_strona##

Compare Military manpower - fit for military service (2004) - Military manpower - fit for military service (2002)

Compare Military manpower - fit for military service (2004) with Military manpower - fit for military service (2002)

Show only differences

  Military manpower - fit for military service (2004)Military manpower - fit for military service (2002)
Afghanistan Afghanistan males age 15-49: 3,642,659 (2004 est.) males age 15-49: 3,696,379 (2002 est.)
Albania Albania males age 15-49: 775,422 (2004 est.) males age 15-49: 727,406 (2002 est.)
Algeria Algeria males age 15-49: 5,675,739 (2004 est.) males age 15-49: 5,513,317 (2002 est.)
Angola Angola males age 15-49: 1,317,328 (2004 est.) males age 15-49: 1,272,509 (2002 est.)
Argentina Argentina males age 15-49: 8,042,304 (2004 est.) males age 15-49: 7,721,219 (2002 est.)
Armenia Armenia males age 15-49: 649,568 (2004 est.) males age 15-49: 722,035 (2002 est.)
Australia Australia males age 15-49: 4,356,671 (2004 est.) males age 15-49: 4,321,387 (2002 est.)
Austria Austria males age 15-49: 1,699,384 (2004 est.) males age 15-49: 1,728,191 (2002 est.)
Azerbaijan Azerbaijan males age 15-49: 1,748,567 (2004 est.) males age 15-49: 1,706,325 (2002 est.)
Bahrain Bahrain males age 15-49: 121,484 (2004 est.) males age 15-49: 121,955 (2002 est.)
Bangladesh Bangladesh males age 15-49: 23,441,482 (2004 est.) males age 15-49: 22,139,736 (2002 est.)
Barbados Barbados males age 15-49: 53,127 (2004 est.) males age 15-49: 53,532 (2002 est.)
Belarus Belarus males age 15-49: 2,164,923 (2004 est.) males age 15-49: 2,149,873 (2002 est.)
Belgium Belgium males age 15-49: 2,068,221 (2004 est.) males age 15-49: 2,070,016 (2002 est.)
Belize Belize males age 15-49: 40,619 (2004 est.) males age 15-49: 38,472 (2002 est.)
Benin Benin males age 15-49: 835,561


females age 15-49: 835,633 (2004 est.)
males age 15-49: 771,373


females age 15-49: 778,730 (2002 est.)
Bhutan Bhutan males age 15-49: 290,843 (2004 est.) males age 15-49: 276,303 (2002 est.)
Bolivia Bolivia males age 15-49: 1,417,804 (2004 est.) males age 15-49: 1,343,755 (2002 est.)
Bosnia and Herzegovina Bosnia and Herzegovina males age 15-49: 898,451 (2004 est.) males age 15-49: 898,117 (2002 est.)
Botswana Botswana males age 15-49: 202,176 (2004 est.) males age 15-49: 202,685 (2002 est.)
Brazil Brazil males age 15-49: 34,799,098 (2004 est.) males age 15-49: 32,743,504 (2002 est.)
Brunei Brunei males age 15-49: approx. 60,000 (2004 est.) males age 15-49: 62,864 (2002 est.)
Bulgaria Bulgaria males age 15-49: 1,530,657 (2004 est.) males age 15-49: 1,566,816 (2002 est.)
Burkina Faso Burkina Faso males age 15-49: 1,552,212 (2004 est.) males age 15-49: 1,379,010 (2002 est.)
Burma Burma males age 15-49: 6,609,995


females age 15-49: 6,595,611 (2004 est.)
males age 15-49: 6,502,013


females age 15-49: 6,491,732 (2002 est.)
Burundi Burundi males age 15-49: 747,400 (2004 est.) males age 15-49: 752,584 (2002 est.)
Cambodia Cambodia males age 15-49: 1,899,710 (2004 est.) males age 15-49: 1,673,713 (2002 est.)
Cameroon Cameroon males age 15-49: 1,979,151 (2004 est.) males age 15-49: 1,959,357 (2002 est.)
Canada Canada males age 15-49: 7,176,642 (2004 est.) males age 15-49: 7,139,068 (2002 est.)
Cape Verde Cape Verde males age 15-49: 55,477 (2004 est.) males age 15-49: 52,215 (2002 est.)
Central African Republic Central African Republic males age 15-49: 460,469 (2004 est.) males age 15-49: 442,220 (2002 est.)
Chad Chad males age 15-49: 1,051,802 (2004 est.) males age 15-49: 985,094 (2002 est.)
Chile Chile males age 15-49: 3,107,454 (2004 est.) males age 15-49: 3,034,912 (2002 est.)
China China males age 15-49: 208,143,352 (2004 est.) males age 15-49: 203,003,036 (2002 est.)
Colombia Colombia males age 15-49: 7,495,462 (2004 est.) males age 15-49: 7,308,703 (2002 est.)
Comoros Comoros males age 15-49: 91,825 (2004 est.) males age 15-49: 86,455 (2002 est.)
Congo, Democratic Republic of the Congo, Democratic Republic of the males age 15-49: 6,480,645 (2004 est.) males age 15-49: 6,110,595 (2002 est.)
Congo, Republic of the Congo, Republic of the males age 15-49: 390,884 (2004 est.) males age 15-49: 356,388 (2002 est.)
Costa Rica Costa Rica males age 15-49: 736,007 (2004 est.) males age 15-49: 707,927 (2002 est.)
Cote d'Ivoire Cote d'Ivoire males age 15-49: 2,164,014 (2004 est.) males age 15-49: 2,071,011 (2002 est.)
Croatia Croatia males age 15-49: 873,994 (2004 est.) males age 15-49: 860,497 (2002 est.)
Cuba Cuba males age 15-49: 1,929,370


females age 15-49: 1,888,498 (2004 est.)
males age 15-49: 1,915,586


females age 15-49: 1,869,867 (2002 est.)
Cyprus Cyprus males age 15-49: 139,255 (2004 est.) males age 15-49: 137,322 (2002 est.)
Czech Republic Czech Republic males age 15-49: 2,003,748 (2004 est.) males age 15-49: 2,012,779 (2002 est.)
Denmark Denmark males age 15-49: 1,088,751 (2004 est.) males age 15-49: 1,099,900 (2002 est.)
Djibouti Djibouti males age 15-49: 64,540 (2004 est.) males age 15-49: 64,940 (2002 est.)
Dominican Republic Dominican Republic males age 15-49: 1,474,978 (2004 est.) males age 15-49: 1,455,887 (2002 est.)
East Timor East Timor NA (2004 est.) NA
Ecuador Ecuador males age 15-49: 2,315,808 (2004 est.) males age 15-49: 2,337,944 (2002 est.)
Egypt Egypt males age 15-49: 13,148,944 (2004 est.) males age 15-49: 12,320,902 (2002 est.)
El Salvador El Salvador males age 15-49: 995,672 (2004 est.) males age 15-49: 951,715 (2002 est.)
Equatorial Guinea Equatorial Guinea males age 15-49: 61,084 (2004 est.) males age 15-49: 57,194 (2002 est.)
Eritrea Eritrea NA (2004) -
Estonia Estonia males age 15-49: 257,386 (2004 est.) males age 15-49: 282,716 (2002 est.)
Ethiopia Ethiopia males age 15-49: 8,234,442 (2004 est.) males age 15-49: 7,790,977 (2002 est.)
Fiji Fiji males age 15-49: 131,349 (2004 est.) males age 15-49: 127,384 (2002 est.)
Finland Finland males age 15-49: 1,013,961 (2004 est.) males age 15-49: 1,024,379 (2002 est.)
France France males age 15-49: 12,044,827 (2004 est.) males age 15-49: 12,092,938 (2002 est.)
French Guiana French Guiana males age 15-49: 33,914 (2004 est.) males age 15-49: 32,720 (2002 est.)
Gabon Gabon males age 15-49: 162,847 (2004 est.) males age 15-49: 146,908 (2002 est.)
Gambia, The Gambia, The males age 15-49: 176,733 (2004 est.) males age 15-49: 165,249 (2002 est.)
Georgia Georgia males age 15-49: 906,400 (2004 est.) males age 15-49: 1,027,407 (2002 est.)
Germany Germany males age 15-49: 17,338,435 (2004 est.) males age 15-49: 17,734,977 (2002 est.)
Ghana Ghana males age 15-49: 2,994,600 (2004 est.) males age 15-49: 2,799,292 (2002 est.)
Greece Greece males age 15-49: 2,004,343 (2004 est.) males age 15-49: 2,034,192 (2002 est.)
Guatemala Guatemala males age 15-49: 2,233,562 (2004 est.) males age 15-49: 2,080,504 (2002 est.)
Guinea Guinea males age 15-49: 1,064,965 (2004 est.) males age 15-49: 915,028 (2002 est.)
Guinea-Bissau Guinea-Bissau males age 15-49: 185,801 (2004 est.) males age 15-49: 178,404 (2002 est.)
Guyana Guyana males age 15-49: 157,264 (2004 est.) males age 15-49: 155,058 (2002 est.)
Haiti Haiti males age 15-49: 975,341 (2004 est.) males age 15-49: 919,275 (2002 est.)
Honduras Honduras males age 15-49: 977,130 (2004 est.) males age 15-49: 930,718 (2002 est.)
Hong Kong Hong Kong males age 15-49: 1,404,705 (2004 est.) males age 15-49: 1,523,378 (2002 est.)
Hungary Hungary males age 15-49: 2,011,750 (2004 est.) males age 15-49: 2,039,710 (2002 est.)
Iceland Iceland males age 15-49: 66,503 (2004 est.) males age 15-49: 62,556 (2002 est.)
India India males age 15-49: 172,153,371 (2004 est.) males age 15-49: 167,599,380 (2002 est.)
Indonesia Indonesia males age 15-49: 38,728,029 (2004 est.) males age 15-49: 37,942,329 (2002 est.)
Iran Iran males age 15-49: 12,434,810 (2004 est.) males age 15-49: 11,192,731 (2002 est.)
Iraq Iraq males age 15-49: 3,654,947 (2004 est.) males age 15-49: 3,430,819 (2002 est.)
Ireland Ireland males age 15-49: 827,811 (2004 est.) males age 15-49: 816,744 (2002 est.)
Israel Israel males age 15-49: 1,294,742


females age 15-49: 1,250,969 (2004 est.)
males age 15-49: 1,262,973


females age 15-49: 1,223,939 (2002 est.)
Italy Italy males age 15-49: 12,279,516 (2004 est.) males age 15-49: 12,157,753 (2002 est.)
Jamaica Jamaica males age 15-49: 533,768 (2004 est.) males age 15-49: 523,550 (2002 est.)
Japan Japan males age 15-49: 25,189,438 (2004 est.) males age 15-49: 25,637,387 (2002 est.)
Jordan Jordan males age 15-49: 1,153,385 (2004 est.) males age 15-49: 1,073,991 (2002 est.)
Kazakhstan Kazakhstan males age 15-49: 3,381,606 (2004 est.) males age 15-49: 3,629,219 (2002 est.)
Kenya Kenya males age 15-49: 5,150,405 (2004 est.) males age 15-49: 4,915,090 (2002 est.)
Korea, North Korea, North males age 15-49: 3,694,855 (2004 est.) males age 15-49: 3,619,535 (2002 est.)
Korea, South Korea, South males age 15-49: 8,966,241 (2004 est.) males age 15-49: 8,990,488 (2002 est.)
Kuwait Kuwait males age 15-49: 531,556 (2004 est.) males age 15-49: 486,906 (2002 est.)
Kyrgyzstan Kyrgyzstan males age 15-49: 1,091,548 (2004 est.) males age 15-49: 1,001,274 (2002 est.)
Laos Laos males age 15-49: 783,800 (2004 est.) males age 15-49: 734,945 (2002 est.)
Latvia Latvia males age 15-49: 466,659 (2004 est.) males age 15-49: 464,843 (2002 est.)
Lebanon Lebanon males age 15-49: 643,050 (2004 est.) males age 15-49: 618,129 (2002 est.)
Lesotho Lesotho males age 15-49: 253,974 (2004 est.) males age 15-49: 283,203 (2002 est.)
Liberia Liberia males age 15-49: 406,293 (2004 est.) males age 15-49: 393,028 (2002 est.)
Libya Libya males age 15-49: 938,196 (2004 est.) males age 15-49: 890,783 (2002 est.)
Lithuania Lithuania males age 15-49: 738,602 (2004 est.) males age 15-49: 733,415 (2002 est.)
Luxembourg Luxembourg males age 15-49: 95,107 (2004 est.) males age 15-49: 93,429 (2002 est.)
Macau Macau males age 15-49: 68,913 (2004 est.) males age 15-49: 70,508 (2002 est.)
Macedonia Macedonia males age 15-49: 448,095 (2004 est.) -
Macedonia, The Former Yugoslav Republic of Macedonia, The Former Yugoslav Republic of - males age 15-49: 444,575 (2002 est.)
Madagascar Madagascar males age 15-49: 2,373,342 (2004 est.) males age 15-49: 2,229,304 (2002 est.)
Malawi Malawi males age 15-49: 1,381,607 (2004 est.) males age 15-49: 1,301,625 (2002 est.)
Malaysia Malaysia males age 15-49: 3,746,960 (2004 est.) males age 15-49: 3,592,997 (2002 est.)
Maldives Maldives males age 15-49: 45,142 (2004 est.) males age 15-49: 41,672 (2002 est.)
Mali Mali males age 15-49: 1,450,795 (2004 est.) males age 15-49: 1,358,646 (2002 est.)
Malta Malta males age 15-49: 79,128 (2004 est.) males age 15-49: 78,909 (2002 est.)
Mauritania Mauritania males age 15-49: 332,633 (2004 est.) males age 15-49: 312,276 (2002 est.)
Mauritius Mauritius males age 15-49: 172,157 (2004 est.) males age 15-49: 171,239 (2002 est.)
Mexico Mexico males age 15-49: 19,755,614 (2004 est.) males age 15-49: 19,761,440 (2002 est.)
Moldova Moldova males age 15-49: 942,071 (2004 est.) males age 15-49: 929,316 (2002 est.)
Mongolia Mongolia males age 15-49: 530,594 (2004 est.) males age 15-49: 501,493 (2002 est.)
Morocco Morocco males age 15-49: 5,529,267 (2004 est.) males age 15-49: 5,289,283 (2002 est.)
Mozambique Mozambique males age 15-49: 2,485,197 (2004 est.) males age 15-49: 2,720,583 (2002 est.)
Namibia Namibia males age 15-49: 279,755 (2004 est.) males age 15-49: 260,879 (2002 est.)
Nauru Nauru males age 15-49: 1,810 (2004 est.) males age 15-49: 1,710 (2002 est.)
Nepal Nepal males age 15-49: 3,566,576 (2004 est.) males age 15-49: 3,369,454 (2002 est.)
Netherlands Netherlands males age 15-49: 3,534,392 (2004 est.) males age 15-49: 3,546,030 (2002 est.)
Netherlands Antilles Netherlands Antilles males age 15-49: 31,025 (2004 est.) males age 15-49: 30,642 (2002 est.)
New Zealand New Zealand males age 15-49: 868,984 (2004 est.) males age 15-49: 850,185 (2002 est.)
Nicaragua Nicaragua males age 15-49: 858,022 (2004 est.) males age 15-49: 802,779 (2002 est.)
Niger Niger males age 15-49: 1,333,027 (2004 est.) males age 15-49: 1,227,994 (2002 est.)
Nigeria Nigeria males age 15-49: 18,763,229 (2004 est.) males age 15-49: 17,698,911 (2002 est.)
Norway Norway males age 15-49: 916,155 (2004 est.) males age 15-49: 911,632 (2002 est.)
Oman Oman males age 15-49: 443,006 (2004 est.) males age 15-49: 434,026 (2002 est.)
Pakistan Pakistan males age 15-49: 24,355,985 (2004 est.) males age 15-49: 22,606,576 (2002 est.)
Panama Panama males age 15-49: 553,422 (2004 est.) males age 15-49: 540,052 (2002 est.)
Papua New Guinea Papua New Guinea males age 15-49: 775,064 (2004 est.) males age 15-49: 740,085 (2002 est.)
Paraguay Paraguay males age 15-49: 1,084,087 (2004 est.) males age 15-49: 1,028,935 (2002 est.)
Peru Peru males age 15-49: 4,938,512 (2004 est.) males age 15-49: 4,944,952 (2002 est.)
Philippines Philippines males age 15-49: 15,780,602 (2004 est.) males age 15-49: 15,285,248 (2002 est.)
Poland Poland males age 15-49: 8,034,577 (2004 est.) males age 15-49: 8,120,098 (2002 est.)
Portugal Portugal males age 15-49: 2,107,502 (2004 est.) males age 15-49: 2,024,526 (2002 est.)
Qatar Qatar males age 15-49: 170,266 (2004 est.) males age 15-49: 166,214 (2002 est.)
Reunion Reunion males age 15-49: 103,073 (2004 est.) males age 15-49: 99,251 (2002 est.)
Romania Romania males age 15-49: 5,007,375 (2004 est.) males age 15-49: 4,970,496 (2002 est.)
Russia Russia males age 15-49: 30,600,088 (2004 est.) males age 15-49: 30,392,946 (2002 est.)
Rwanda Rwanda males age 15-49: 1,004,296 (2004 est.) males age 15-49: 946,990 (2002 est.)
Sao Tome and Principe Sao Tome and Principe males age 15-49: 20,188 (2004 est.) males age 15-49: 18,727 (2002 est.)
Saudi Arabia Saudi Arabia males age 15-49: 4,725,514 (2004 est.) males age 15-49: 3,359,849 (2002 est.)
Senegal Senegal males age 15-49: 1,301,761 (2004 est.) males age 15-49: 1,257,423 (2002 est.)
Serbia and Montenegro Serbia and Montenegro males age 15-49: 2,184,937 (2004 est.) males age 15-49: 2,082,322 (2002 est.)
Seychelles Seychelles males age 15-49: 11,712 (2004 est.) males age 15-49: 11,554 (2002 est.)
Sierra Leone Sierra Leone males age 15-49: 614,338 (2004 est.) males age 15-49: 583,946 (2002 est.)
Singapore Singapore males age 15-49: 934,317 (2004 est.) males age 15-49: 986,101 (2002 est.)
Slovakia Slovakia males age 15-49: 1,129,935 (2004 est.) males age 15-49: 1,136,775 (2002 est.)
Slovenia Slovenia males age 15-49: 417,875 (2004 est.) males age 15-49: 414,878 (2002 est.)
Somalia Somalia males age 15-49: 1,109,405 (2004 est.) males age 15-49: 1,040,662 (2002 est.)
South Africa South Africa males age 15-49: 7,247,696 (2004 est.) males age 15-49: 7,031,337 (2002 est.)
Spain Spain males age 15-49: 8,336,273 (2004 est.) males age 15-49: 8,403,430 (2002 est.)
Sri Lanka Sri Lanka males age 15-49: 4,195,736 (2004 est.) males age 15-49: 4,148,825 (2002 est.)
Sudan Sudan males age 15-49: 5,743,783 (2004 est.) males age 15-49: 5,380,917 (2002 est.)
Suriname Suriname males age 15-49: 72,576 (2004 est.) males age 15-49: 72,059 (2002 est.)
Swaziland Swaziland males age 15-49: 168,257 (2004 est.) males age 15-49: 146,805 (2002 est.)
Sweden Sweden males age 15-49: 1,821,394 (2004 est.) males age 15-49: 1,800,991 (2002 est.)
Switzerland Switzerland males age 15-49: 1,606,391 (2004 est.) males age 15-49: 1,561,689 (2002 est.)
Syria Syria males age 15-49: 2,716,054 (2004 est.) males age 15-49: 2,539,342 (2002 est.)
Taiwan Taiwan males age 15-49: 4,992,737 (2004 est.) males age 15-49: 5,018,882 (2002 est.)
Tajikistan Tajikistan males age 15-49: 1,444,325 (2004 est.) males age 15-49: 1,349,505 (2002 est.)
Tanzania Tanzania males age 15-49: 5,031,621 (2004 est.) males age 15-49: 4,997,257 (2002 est.)
Thailand Thailand males age 15-49: 10,735,354 (2004 est.) males age 15-49: 10,660,530 (2002 est.)
Togo Togo males age 15-49: 690,331 (2004 est.) males age 15-49: 640,280 (2002 est.)
Trinidad and Tobago Trinidad and Tobago males age 15-49: 232,234 (2004 est.) males age 15-49: 248,324 (2002 est.)
Tunisia Tunisia males age 15-49: 1,655,910 (2004 est.) males age 15-49: 1,597,565 (2002 est.)
Turkey Turkey males age 15-49: 11,965,262 (2004 est.) males age 15-49: 11,623,675 (2002 est.)
Turkmenistan Turkmenistan males age 15-49: 1,031,806 (2004 est.) males age 15-49: 979,282 (2002 est.)
Uganda Uganda males age 15-49: 3,085,053 (2004 est.) males age 15-49: 2,879,083 (2002 est.)
Ukraine Ukraine males age 15-49: 9,565,088 (2004 est.) males age 15-49: 9,616,864 (2002 est.)
United Arab Emirates United Arab Emirates males age 15-49: 412,490 (2004 est.) males age 15-49: 419,851 (2002 est.)
United Kingdom United Kingdom males age 15-49: 12,393,785 (2004 est.) males age 15-49: 12,151,734 (2002 est.)
United States United States NA (2004 est.) NA
Uruguay Uruguay males age 15-49: 677,315 (2004 est.) males age 15-49: 666,880 (2002 est.)
Uzbekistan Uzbekistan males age 15-49: 5,783,740 (2004 est.) males age 15-49: 5,478,766 (2002 est.)
Venezuela Venezuela males age 15-49: 4,953,803 (2004 est.) males age 15-49: 4,786,849 (2002 est.)
Vietnam Vietnam males age 15-49: 14,694,574 (2004 est.) males age 15-49: 13,978,653 (2002 est.)
Yemen Yemen males age 15-49: 2,590,720 (2004 est.) males age 15-49: 2,397,914 (2002 est.)
Zambia Zambia males age 15-49: 1,310,814 (2004 est.) males age 15-49: 1,228,385 (2002 est.)
Zimbabwe Zimbabwe males age 15-49: 2,033,978 (2004 est.) males age 15-49: 1,898,383 (2002 est.)
Sitemap: Compare countries listing (map site) | Country listing (map site)
Links: Add to favorites | Information about this website | Stats | Polityka prywatnosci
This page was generated in ##czas## s. Size this page: ##rozmiar_strony## kB.